<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Top 5 things to think about when looking at network monitoring solutions</title>
	<link>http://www.dailynetworkmonitor.com/2008/04/18/top-5-things-to-think-about-when-looking-at-monitoring-solutions/</link>
	<description>Network Monitoring Tools, Tips, &#38; Tricks</description>
	<pubDate>Thu, 21 Aug 2008 03:57:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Links List 5.12.08 &#124; ScienceLogic</title>
		<link>http://www.dailynetworkmonitor.com/2008/04/18/top-5-things-to-think-about-when-looking-at-monitoring-solutions/#comment-130</link>
		<dc:creator>Links List 5.12.08 &#124; ScienceLogic</dc:creator>
		<pubDate>Mon, 12 May 2008 18:07:21 +0000</pubDate>
		<guid>http://www.dailynetworkmonitor.com/2008/04/18/top-5-things-to-think-about-when-looking-at-monitoring-solutions/#comment-130</guid>
		<description>[...] The Daily Network Monitor shares five quick and easy things to look at when considering monitoring solutions. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Daily Network Monitor shares five quick and easy things to look at when considering monitoring solutions. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
